Dec 8, 2010

Record Breaking Cold in Florida

Cold air had penetrated deep into the south - crops have already been damaged even in southern Florida. Hard freeze warnings have been issued again tonight for Baton Rouge, LA; Gulfport, MS; Apalachicola, FL and Perry, FL. Freeze warnings continue for Beaumont, TX; New Orleans, LA; Jacksonville, FL and Gainesville, FL. Here are some of the morning low/afternoon high (not 24-hour max/min) temperatures that have been recorded so far for the 6th, 7th, and 8th along the Gulf Coast and Florida along with the records which were broken at official observing stations:

Lakefront Airport, New Orleans, LA: 6th: 38/49, 7th: 41/49, 8th: 43/51

New Orleans Naval Air Station, Belle Chasse, LA: 6th: 36/50, 7th: 27/54, 8th: 33/52

Gulfport, MS: 6th: 33/53, 7th: 28/54, 8th: 34/52

Baton Rouge, LA: 6th: 30/51, 7th: 25/54, 8th: 40/49

Mobile Regional Airport, AL: 6th: 29/49, 7th: 26/53, 8th: 29/46

Mobile Downtown Airport, AL: 6th: 30/50, 7th: 27/54, 8th: 31/46

Tyndall Air Force Base, Panama City, FL: 6th: 33/51, 7th: 31/51, 8th: 34/44

Northwest Florida Beaches International Airport, Panama City, FL: 6th: 29/52, 7th: 25/53, 8th: 25/42

Apalachicola, FL: 6th: 31/52, 7th: 30/52, 8th: 28/51

Tallahassee Regional Airport, FL: 6th: 27/50, 7th: 25/51, 8th: 21/46

Perry-Foley Airport, Perry, FL: 6th: 28/51, 7th: 23/53, 8th: 21/48

Cross City Airport, FL: 6th: 28/51, 7th: 28/53, 8th: 21/53

Jacksonville International Airport, FL: 6th: 28/50, 7th: 28/52, 8th: 24 (old record 28 set in 1984)/52

Gainesville Regional Airport, FL: 6th: 30/51, 7th: 29/53, 8th: 23 (old record 24 set in 1959)/55

Daytona Beach International Airport, FL: 6th: 35/53 (old record 54 set in 1962), 7th: 31/52, 8th: 29/59

Orlando Executive Airport: 6th: 38/54, 7th: 35/52, 8th: 34/58

Orlando International Airport: 6th: 38/54 (old record 56 set in 1962), 7th: 35/53, 8th: 31 (old record 33 set in 1959)/60

Vero Beach Municipal Airport, FL: 6th: 41/60, 7th: 31 (old record 38 set in 1977)/56, 8th :32 (old record 39 set in 1962)/62

Tampa International Airport: 6th: 38/54, 7th: 37/51, 8th: 36/58

Charlotte County Airport, Punta Gorda, FL: 6th: 41/58, 7th: 33/58, 8th: 32/63

Page Field, Fort Myers, FL: 6th: 44/59, 7th: 38/59, 8th: 39/64

Naples Municipal Airport, FL: 6th: 47/58 (old record 70 set in 1997), 7th: 39 (old record 41 set in 1984)/59 (old record 63 set in 1962), 8th: 39 (old record 42 set in 1984)/64 (old record 68 set in 1968)

Palm Beach International Airport, West Palm Beach, FL: 6th: 46/63 (old record 64 set in 1945), 7th: 36/59 (old record 63 set in 1984), 8th: 37 (old record 43 set in 1937)/67

Hollywood International Airport, Fort Lauderdale, FL: 6th: 49/61 (old record 68 set in 2003), 7th: 40 (old record 42 set in 1841)/58 (old record 64 set in 1997), 8th: 39 (old record 43 set in 1959)/67 (old record 69 set in 1959)

Fort Lauderdale Executive Airport: 6th: 50/62, 7th: 39/59, 8th: 38/66

Miami International Airport, FL: 6th: 51/63 (old record 65 set in 1897), 7th: 43 (old record 49 set in 2003)/61, 8th: 43 (old record 52 set in 1984)/65

Homestead Air Force Base, FL: 6th: 49/64, 7th: 40/62, 8th: 37/64

Marathon Airport, FL: 6th: 56/62, 7th: 50/60, 8th: 49/59

Key West Airport: 6th: 62/64, 7th: 57/61, 8th: 54/61 (old record 66 set in 1903)

Cancun, Mexico: 6th: 53/78, 7th: 53/75, 8th: 50/77

Cancun, where the climate conference is being held, had already hit 11C (51.8F) on the morning of Sunday, December 5th.

Additionally, dewpoints were extremely low on the 7th: 13 at New Orleans NAS (21 at Lakefront); 14 at Gainesville, FL and 22 at Tampa, FL. Today, dewpoints were very low even further south into Florida: 25 at Miami, 37 at Marathon, and 45 at Key West.

Most of western Europe continues to be affected by unusual cold and snow. A snowstorm forced the closure of Charles De Gaulle Airport in Paris and the shutting down of the Paris bus system.

No comments:

Post a Comment